Ancient Scroll
What GMS Classic players asked for Ancient Scroll in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Buying | 55k | 46.2k – 63.8k | 8 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| – | 70k (1) | |
| – | 62.5k (2) | |
| – | 50k (5) | |
| 50k (1) | – | |
| 50k (2) | 40k (5) | |
| 50k (1) | 40k (1) |
Latest posts
| When | Price | Megaphone | |
|---|---|---|---|
| B> | 70k | [Arwen's Glass Shoe] B>Ancient Scroll 70K | |
| B> | 60k | B> Ancient Scroll 60k | |
| B> | 65k | [Green Pilfer] B>Ancient Scroll 65k |
Search Ancient Scroll megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.