Black Napoleon
What GMS Classic players asked for Black Napoleon in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 2.5m | 700k – 7.62m | 30 |
| Selling · Current offer (c/o) | 8m | 2.45m – 12m | 14 |
| Selling · Buyout (a/w) | 16m | 3.5m – 20m | 7 |
| Buying | 75k | 70k – 80k | 2 |
| Buying · Buyout (a/w) | 14m | 14m – 14m | 1 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Black Napoleon to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Accuracy 4, LUK 10, 0 slots left | 2.55m | 2.35m – 2.92m | 8 |
| Accuracy 4, LUK 12, 0 slots left | 7.5m | 7m – 9m | 8 |
| Accuracy 4, LUK 14, 0 slots left | 20m | 18.5m – 30m | 5 |
| Accuracy 5, LUK 12, 0 slots left | 5.25m | 2.2m – 9.5m | 4 |
| Accuracy 4, LUK 13, 0 slots left | 8m | 8m – 20m | 3 |
| Accuracy 4, LUK 4, 5 slots left | 600k | 500k – 700k | 2 |
| Accuracy 4, LUK 8, 0 slots left | 625k | 500k – 750k | 2 |
| Accuracy 4, LUK 6, 1 slot left | 475k | 450k – 500k | 2 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Black Napoleon with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 7.5m (12) | – | |
| 2.55m (15) | 12m (2) | |
| 2.5m (5) | 70k (1) | |
| 90k (4) | – | |
| 110k (4) | – | |
| 415k (4) | 145k (2) | |
| 70k (3) | 100k (1) | |
| 100k (3) | – | |
| 100k (5) | – |
Latest posts
Search Black Napoleon megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.