Blue Arten
What GMS Classic players asked for Blue Arten in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 2.2m | 1.2m – 4.15m | 32 |
| Selling · Current offer (c/o) | 2.15m | 1.6m – 4.25m | 38 |
| Selling · Buyout (a/w) | 2.8m | 2.2m – 5.5m | 23 |
| Buying | 2m | 1m – 2.4m | 19 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Blue Arten to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| INT 4, Magic Attack 12, 0 slots left | 1.45m | 1.23m – 1.57m | 14 |
| INT 4, Magic Attack 18, 0 slots left | 4.3m | 4m – 6.25m | 13 |
| INT 4, Magic Attack 6, 4 slots left | 2.5m | 2.1m – 6m | 7 |
| INT 4, Magic Attack 16, 0 slots left | 2.3m | 2.1m – 3.4m | 5 |
| INT 4, Magic Attack 8, 0 slots left | 1.75m | 975k – 4.25m | 4 |
| INT 4, Magic Attack 20, 0 slots left | 6.4m | 4.25m – 7m | 3 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Blue Arten with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 2.8m (13) | 9.5m (2) | |
| 2.2m (15) | 2m (12) | |
| 1.2m (2) | 2.35m (3) | |
| 3m (15) | 950k (10) | |
| 8m (6) | 10m (2) | |
| 4.75m (13) | – | |
| 2.2m (13) | 3.5m (3) | |
| 2.3m (20) | – | |
| 5m (9) | 2m (1) |
Latest posts
Search Blue Arten megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.