Bronze Guardian
What GMS Classic players asked for Bronze Guardian in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 580k | 580k – 580k | 1 |
| Selling · Current offer (c/o) | 750k | 700k – 2.8m | 3 |
| Selling · Buyout (a/w) | 3m | 2.5m – 3.5m | 2 |
| Buying | 50k | 50k – 50k | 1 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 50k (1) | – | |
| – | 50k (1) | |
| 580k (1) | – | |
| 200k (1) | – | |
| 70k (1) | 35k (2) |
Latest posts
| When | Price | Megaphone | |
|---|---|---|---|
| S> | 50k | S>BRONZE GUARDIAN 50K | |
| S> | 50k | S>CLEAN BRONZE GUARDIAN LVL 35 CLAW 50k | |
| S> | 2.8m c/o | [Bronze Guardian] S> 38ATT Claw (+12) c/o 2.8m a^w 3.5m | |
| S> | 750k c/o | [Bronze Guardian] Current offer 750k any last offers | |
| S> | 700k c/o | [Bronze Guardian] LAST SMEGA C/O 700K QUICK DEAL | |
| S> | 2.5m a/w | [Bronze Guardian] S>Pm best offer A/w 2.5m | |
| B> | 50k | B> BRONZE GUARDIAN 50k |
Search Bronze Guardian megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.