Buck
What GMS Classic players asked for Buck in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 200k | 100k – 1m | 3 |
| Selling · Current offer (c/o) | 400k | 300k – 425k | 3 |
| Selling · Buyout (a/w) | 600k | 600k – 600k | 1 |
| Buying | 400k | 300k – 500k | 2 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 600k (2) | 400k (2) | |
| 100k (1) | – | |
| 625k (3) | – | |
| 300k (1) | – |
Latest posts
| When | Price | Megaphone | |
|---|---|---|---|
| S> | 425k c/o | [Buck] S>Buck 1H Axe! c/o 425k- a/w 600k! PM! | |
| S> | 400k c/o | [Buck] S>Buck 1H Axe! c/o 400k- a^w 600k! PM! | |
| S> | 300k c/o | [Buck] S>Buck 1H Axe! c/o 300k- a^w 600k! PM! | |
| S> | 200k | [Buck] S>200K | |
| S> | 1m | [Buck] S>1M | |
| S> | 200k | [Buck] S>200K | |
| S> | 1m | [Buck] S>1M | |
| B> | 300k | B>clean Buck +3 att 300k or +4 att 500k |
Search Buck megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.