Cat Soul
What GMS Classic players asked for Cat Soul in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 1m | 700k – 1.2m | 148 |
| Selling · Current offer (c/o) | 950k | 875k – 1.15m | 31 |
| Selling · Buyout (a/w) | 1.45m | 1.1m – 1.5m | 14 |
| Selling · Starting bid | 750k | 750k – 750k | 1 |
| Buying | 550k | 450k – 700k | 85 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 1.25m (8) | – | |
| 1.2m (77) | 900k (14) | |
| 1m (29) | 665k (22) | |
| 550k (10) | 550k (31) | |
| 500k (29) | 450k (21) |
Latest posts
Search Cat Soul megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.