Crescent Polearm
What GMS Classic players asked for Crescent Polearm in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 400k | 400k – 790k | 9 |
| Selling · Current offer (c/o) | 950k | 700k – 2m | 7 |
| Selling · Buyout (a/w) | 800k | 600k – 1m | 2 |
| Buying | 360k | 360k – 360k | 1 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Crescent Polearm to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Weapon Attack 75 | 750k | 700k – 1m | 3 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Crescent Polearm with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 400k (2) | 35k (1) | |
| 400k (3) | – | |
| 1.15m (4) | – | |
| 400k (1) | 360k (1) | |
| 1.3m (1) | – | |
| 370k (6) | 25k (1) | |
| 575k (3) | 35k (1) | |
| 475k (6) | – | |
| 600k (5) | 40k (1) | |
| 600k (1) | – |
Latest posts
Search Crescent Polearm megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.