Dark Cleave
What GMS Classic players asked for Dark Cleave in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 4m | 2.55m – 10m | 25 |
| Selling · Current offer (c/o) | 10m | 5.5m – 17.2m | 30 |
| Selling · Buyout (a/w) | 5m | 4m – 16.8m | 18 |
| Buying | 9.5m | 8.25m – 12.2m | 4 |
| Buying · Current offer (c/o) | 1.3m | 1.3m – 1.3m | 1 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Dark Cleave to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Critical Rate 2, LUK 4, Weapon Attack 9, 0 slots left | 20m | 14.2m – 23.2m | 9 |
| Critical Rate 2, LUK 4, Weapon Attack 2, 4 slots left | 2.85m | 2.58m – 3.27m | 6 |
| Critical Rate 2, LUK 4, Weapon Attack 6, 0 slots left | 5m | 4.5m – 6.1m | 5 |
| Critical Rate 2, LUK 4, Weapon Attack 2, 3 slots left | 1m | 1m – 1m | 2 |
| Critical Rate 2, LUK 4, Weapon Attack 8, 0 slots left | 11m | 11m – 11m | 2 |
| Critical Rate 2, LUK 4, Weapon Attack 4, 1 slot left | 3.2m | 2.2m – 4.2m | 2 |
| Critical Rate 2, LUK 4, Weapon Attack 10, 0 slots left | 23.5m | 18m – 29m | 2 |
| Critical Rate 2, LUK 4, Weapon Attack 4, 2 slots left | 4.8m | 4.8m – 4.8m | 2 |
| Critical Rate 6, LUK 4, Weapon Attack 6, 0 slots left | 11.5m | 11m – 12m | 2 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Dark Cleave with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 5.7m (7) | 13m (1) | |
| 760k (5) | 10m (2) | |
| 3.85m (11) | 9m (1) | |
| 4m (5) | 8m (1) | |
| 700k (2) | – | |
| 60k (6) | 50k (1) | |
| 55k (10) | 50k (1) | |
| 1.11m (6) | 60k (1) | |
| 60k (2) | 500k (1) |
Latest posts
| When | Price | Megaphone | |
|---|---|---|---|
| S> | 4.8m | [Dark Cleave] S>4.8m S>Tobi 3.6M | |
| S> | 12m c/o | [Dark Cleave] c/o 12mil S>6att2crit wg 6.5mil S>4att2crit wg 3mil c/o 2.6 | |
| S> | 11m c/o | [Dark Cleave] c/o 11m S>6att wg a^w 6.5 S>4att wg c/o 2.6 a/w 3 | |
| S> | 6m c/o | [Dark Cleave] S> 6 ATT THIEF GLOVE C/O 6m | |
| S> | 880k c/o | [Dark Cleave] SELL > C/O 880K | |
| S> | 6m c/o | [Dark Cleave] S> 6 att/4Iuk thief glove C/O 6m A^W 6.8 | |
| S> | 6m c/o | [Dark Cleave] 6> C/o 6m | |
| S> | 5.7m | [Dark Cleave] S>5.7m | |
| S> | 15m a/w | [Dark Cleave] S>a\w 15m | |
| S> | 880k c/o | [Dark Cleave] S> C/O 880K | |
| S> | 6.2m c/o | [Dark Cleave] S>6Atk Cleave c/o 6.2M | |
| S> | 4.8m | [Dark Cleave] S>4ATK 2 sLOT CLEAVE c/0 4.8M~ | |
| S> | 29m c/o | [Dark Cleave] S>10 Att Cleaves C/O 29M | |
| S> | 11m | [Dark Cleave] s>11m | |
| S> | 20m c/o | [Dark Cleave] c/o 20m by NAKSHI |
Search Dark Cleave megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.