Dark Shadow
What GMS Classic players asked for Dark Shadow in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 100k | 75k – 200k | 7 |
| Selling · Current offer (c/o) | 110k | 110k – 110k | 1 |
| Buying | 80k | 70k – 94k | 9 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 350k (1) | 75k (4) | |
| 100k (4) | 70k (3) | |
| 138k (2) | 84k (2) | |
| 90k (1) | – | |
| – | 80k (1) | |
| 70k (1) | 70k (1) | |
| 90k (1) | 95k (2) | |
| 70k (1) | 50k (5) | |
| 100k (7) | 90k (1) |
Latest posts
Search Dark Shadow megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.