Detective Glass
What GMS Classic players asked for Detective Glass in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 200k | 177k – 250k | 7 |
| Buying | 120k | 120k – 120k | 1 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 225k (2) | – | |
| 225k (2) | – | |
| 184k (2) | – | |
| 170k (1) | 120k (1) | |
| 205k (4) | 14k (1) | |
| 200k (11) | 200k (1) | |
| 200k (13) | – | |
| 228k (20) | 200k (3) | |
| 250k (5) | 300k (1) |
Latest posts
| When | Price | Megaphone | |
|---|---|---|---|
| S> | 200k | S> Detective Glass 200k | |
| S> | 250k | [Detective Glass] 250K FAST SELL | |
| S> | 250k | S>Detective Glass 250k OBO// MUSTACHE 45K PM MEEEE | |
| S> | 200k | [Detective Glass] S>200k | |
| S> | 177k | [Detective Glass] S> 177k | |
| S> | 190k | S> Detective Glass 190k |
Search Detective Glass megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.