Devil Wings
What GMS Classic players asked for Devil Wings in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 72.5k | 63.5k – 83.8k | 16 |
| Selling · Current offer (c/o) | 90k | 90k – 90k | 1 |
| Buying | 60k | 60k – 60k | 2 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 80k (3) | 60k (1) | |
| 85k (5) | 60k (1) | |
| 70k (4) | – | |
| 66k (4) | 10k (1) |
Latest posts
Search Devil Wings megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.