Evil Skull
What GMS Classic players asked for Evil Skull in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 450k | 380k – 750k | 99 |
| Selling · Current offer (c/o) | 465k | 390k – 621k | 10 |
| Selling · Buyout (a/w) | 800k | 800k – 1m | 3 |
| Buying | 380k | 340k – 462k | 50 |
| Buying · Current offer (c/o) | 600k | 600k – 600k | 1 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 800k (35) | 600k (12) | |
| 500k (24) | 400k (16) | |
| 400k (13) | 350k (6) | |
| 375k (32) | 340k (17) |
Latest posts
Search Evil Skull megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.