Fish Spear
What GMS Classic players asked for Fish Spear in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 17k | 11.5k – 19.5k | 4 |
| Buying | 400k | 400k – 400k | 1 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 18k (3) | 400k (2) | |
| 10k (1) | – | |
| 725k (3) | 18k (1) | |
| 20k (6) | 20k (1) | |
| 27.5k (5) | – | |
| 625k (8) | – | |
| 16k (4) | – | |
| 45k (1) | – |
Latest posts
| When | Price | Megaphone | |
|---|---|---|---|
| B> | 20k | [Sword] B> above average fish spear 20k | |
| S> | 20k | S> fish spear 20k 40WA | |
| B> | 400k | [Classic Beginnings Label Ring] B>Scrolled fish spear B>white label rin g 400k | |
| S> | 16k | [Fish Spear] S> 16k | |
| S> | 16k | [Fish Spear] S> 16k | |
| S> | 18k | [Fish Spear] S> 18k | |
| S> | 10k | [Fish Spear] S>>>10k |
Search Fish Spear megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.