Golden Mole
What GMS Classic players asked for Golden Mole in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 475k | 180k – 800k | 26 |
| Selling · Current offer (c/o) | 475k | 381k – 1.09m | 6 |
| Selling · Buyout (a/w) | 1m | 250k – 1.3m | 3 |
| Buying | 110k | 105k – 350k | 3 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Golden Mole to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Weapon Attack 78, 7 slots left | 420k | 400k – 1.3m | 3 |
| Weapon Attack 75, 7 slots left | 152k | 130k – 175k | 2 |
| Weapon Attack 76, 7 slots left | 200k | 150k – 250k | 2 |
| Weapon Attack 79, 7 slots left | 850k | 800k – 900k | 2 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Golden Mole with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 275k (7) | 108k (2) | |
| 325k (9) | – | |
| 800k (8) | 350k (1) | |
| 500k (9) | – |
Latest posts
Search Golden Mole megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.