Heckler
What GMS Classic players asked for Heckler in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 740k | 375k – 1.05m | 22 |
| Selling · Current offer (c/o) | 900k | 550k – 1m | 7 |
| Selling · Buyout (a/w) | 725k | 615k – 1.62m | 6 |
| Selling · Starting bid | 400k | 400k – 400k | 1 |
| Buying | 350k | 300k – 400k | 7 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Heckler to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Weapon Attack 71, 0 slots left | 750k | 700k – 800k | 3 |
| Weapon Attack 72, 0 slots left | 1.2m | 800k – 1.2m | 3 |
| Weapon Attack 74, 0 slots left | 2.2m | 1.4m – 5m | 3 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Heckler with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 1.3m (8) | 350k (7) | |
| 750k (10) | – | |
| 450k (5) | – | |
| 290k (4) | – | |
| 350k (5) | – | |
| 1.25m (9) | – | |
| 390k (13) | 300k (3) | |
| 550k (6) | 20k (1) | |
| 475k (2) | 100k (1) |
Latest posts
Search Heckler megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.