Kumbi Throwing Stars
What GMS Classic players asked for Kumbi Throwing Stars in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 725k | 550k – 800k | 149 |
| Selling · Current offer (c/o) | 680k | 584k – 938k | 4 |
| Selling · Buyout (a/w) | 700k | 600k – 900k | 3 |
| Buying | 450k | 370k – 555k | 138 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 790k (80) | 700k (24) | |
| 600k (42) | 535k (41) | |
| 515k (10) | 450k (23) | |
| 385k (18) | 370k (53) | |
| 350k (26) | 328k (12) | |
| 350k (68) | 330k (50) | |
| 360k (56) | 320k (60) | |
| 350k (53) | 330k (26) | |
| 370k (33) | 330k (28) | |
| 375k (4) | 350k (3) |
Latest posts
Search Kumbi Throwing Stars megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.