Michael Wings
What GMS Classic players asked for Michael Wings in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 285k | 240k – 350k | 22 |
| Selling · Current offer (c/o) | 262k | 246k – 295k | 8 |
| Selling · Buyout (a/w) | 300k | 300k – 300k | 1 |
| Buying | 250k | 220k – 350k | 29 |
| Buying · Current offer (c/o) | 300k | 300k – 300k | 1 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 400k (7) | 350k (13) | |
| 290k (7) | 250k (9) | |
| 268k (4) | 232k (4) | |
| 220k (4) | 190k (3) | |
| 140k (16) | 120k (1) | |
| 150k (65) | 125k (5) | |
| 160k (101) | 135k (2) | |
| 180k (146) | 158k (4) | |
| 200k (70) | 180k (13) | |
| 245k (14) | – |
Latest posts
Search Michael Wings megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.