Mushmom Spore
What GMS Classic players asked for Mushmom Spore in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 300k | 205k – 338k | 13 |
| Selling · Current offer (c/o) | 315k | 315k – 315k | 1 |
| Buying | 130k | 100k – 200k | 61 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 310k (8) | 200k (22) | |
| 170k (4) | 130k (26) | |
| 400k (1) | 70k (7) | |
| – | 55k (6) | |
| 45k (3) | 30k (1) | |
| 50k (5) | 37.5k (2) | |
| 60k (5) | 42.5k (2) | |
| 60k (3) | 40k (2) | |
| 60k (1) | 50k (2) |
Latest posts
Search Mushmom Spore megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.