Mushroom Spore
What GMS Classic players asked for Mushroom Spore in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 575k | 575k – 575k | 1 |
| Buying | 175k | 112k – 200k | 4 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| – | 200k (3) | |
| 575k (1) | 100k (1) | |
| – | 50k (1) |
Latest posts
| When | Price | Megaphone | |
|---|---|---|---|
| B> | 200k | [White Guiltian] B>Mushroom spore 200k DM ME | |
| B> | 200k | [Red Whip] B>Mushroom Spore 200k DM ME | |
| B> | 150k | b> mushroom spore 150k | |
| B> | 200k | b> Mushroom spores 200k | |
| B> | 100k | B> Mushroom Spore 100k | |
| S> | 575k | [Mushmom Spore] S> Mushroom Spore 575k :3c |
Search Mushroom Spore megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.