Olympus
What GMS Classic players asked for Olympus in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 7.1m | 3.8m – 9.4m | 8 |
| Selling · Current offer (c/o) | 5m | 3.14m – 8.53m | 18 |
| Selling · Buyout (a/w) | 7.5m | 3.55m – 20m | 9 |
| Buying | 2m | 1.8m – 3m | 7 |
| Buying · Current offer (c/o) | 3m | 3m – 3m | 1 |
| Buying · Buyout (a/w) | 5m | 5m – 5m | 1 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Olympus to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Weapon Attack 84, 0 slots left | 13.6m | 11.1m – 19.5m | 8 |
| Weapon Attack 72, 7 slots left | 7.15m | 7.03m – 7.5m | 4 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Olympus with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 7.1m (4) | 3.5m (3) | |
| 11m (2) | 1.8m (3) | |
| 3.65m (2) | 2.25m (2) | |
| 240k (1) | 1m (1) | |
| 745k (2) | 1.3m (3) | |
| 5m (3) | 1m (10) | |
| – | 1.5m (1) | |
| 300k (1) | 300k (1) |
Latest posts
Search Olympus megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.