Power ElixirPower Elixirνμ μλ¦μ

- Type: Potion
νμ μλ¦μ
- Type: Potion
What GMS Classic players asked for Power Elixir in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 2.75k | 2.5k β 3k | 2 |
| Buying | 2.8k | 2.8k β 2.8k | 1 |
Day by day
Middle asking price each day (UTC), with how many prices.
Table
| Day | Selling | Buying |
|---|---|---|
| 3k (1) | β | |
| β | 2.8k (1) | |
| 2.5k (1) | β |
Latest posts
| When | Price | Megaphone | |
|---|---|---|---|
| S> | 3k ea | [Power Elixir] S>Power Elixir 3k ea | |
| B> | 2.8k ea | [Power Elixir] B> power elixir 2.8k each FM 39 | |
| B> | 2.8k ea | [Power Elixir] B> Power Elixir 2.8k each FM 39 | |
| B> | 2.8k ea | [Power Elixir] B> all power elixir 2.8k each FM39 | |
| B> | 2.8k ea | [Power Elixir] B> all Power Elixir 2.8k each FM39 | |
| B> | 2.8k ea | [Power Elixir] B> all power elixir 2.8k each | |
| S> | 2.5k ea | [Power Elixir] S>Power Elixir (15) 2.5k each |
Search Power Elixir megaphones Β· π Alert me on Discord Β· π Will it rise or fall? Daily market report, Discord only
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.