Rower
What GMS Classic players asked for Rower in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 950k | 638k – 1.52m | 30 |
| Selling · Current offer (c/o) | 1.6m | 1.2m – 2.75m | 9 |
| Selling · Buyout (a/w) | 2.15m | 1.1m – 3m | 6 |
| Buying | 4m | 4m – 4m | 1 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Rower to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Weapon Attack 75 | 1.65m | 1.52m – 2.67m | 4 |
| Weapon Attack 73 | 790k | 758k – 838k | 4 |
| Weapon Attack 74 | 1.1m | 1m – 1.2m | 3 |
| Weapon Attack 72 | 550k | 450k – 650k | 2 |
| Weapon Attack 70 | 332k | 300k – 365k | 2 |
| Weapon Attack 77 | 4.25m | 3.5m – 5m | 2 |
| Weapon Attack 76 | 2m | 1.5m – 2.5m | 2 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Rower with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 780k (12) | – | |
| 1.2m (7) | – | |
| 1.1m (2) | 4m (1) | |
| 1.25m (12) | – | |
| 200k (1) | 200k (1) | |
| 1m (1) | – |
Latest posts
| When | Price | Megaphone | |
|---|---|---|---|
| S> | 1.5m | s>+10 Rower no slots 1.5m | |
| S> | 850k | [Rower] S>> 850k whisper plz~ | |
| S> | 800k a/w | [Rower] S>+1 Rower A/W 800k S>Cape STR 60% - Leave an off er!:1 | |
| S> | 800k a/w | [Rower] S>+1 Clean Rower AW 800k S>Cape STR 60% - Leave an Offer! | |
| S> | 800k a/w | [Rower] S>+1 Clean Rower a/w 800k S>60% Cape STR Scrolls - Offer! | |
| S> | 3.5m c/o | [Rower] S/T > Rower+5 Clean c/o 3.5m or trade for Heckler wa73+addon | |
| S> | 3.5m c/o | [Rower] S> co 3.5m , Rower+12 co1.3m pmo | |
| S> | 600k | [Rower] S> 600k Clean | |
| S> | 450k | [Rower] S>450k | |
| S> | 750k | [Rower] S> +1 att 750k | |
| S> | 780k | [Rower] S> +1 att 780k | |
| S> | 3m c/o | [Rower] S> C/O 3M | |
| S> | 1.1m c/o | [Rower] S>Rower c/o 1.1 m S>tobi 3.95m | |
| S> | 1.7m | [Rower] S> 1.7M | |
| S> | 200k | [Rower] S> 200K |
Search Rower megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.