Serpent's Tongue
What GMS Classic players asked for Serpent's Tongue in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 1.7m | 1.05m – 3.25m | 25 |
| Selling · Current offer (c/o) | 1.55m | 488k – 2.33m | 8 |
| Selling · Buyout (a/w) | 1.5m | 1m – 2.2m | 11 |
| Buying | 80k | 80k – 80k | 1 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Serpent's Tongue to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Weapon Attack 77, 0 slots left | 1.6m | 1.12m – 2.75m | 4 |
| Weapon Attack 71, 7 slots left | 1.1m | 1m – 1.1m | 3 |
| Weapon Attack 72, 7 slots left | 1.7m | 1.6m – 1.7m | 3 |
| Weapon Attack 73, 7 slots left | 2.5m | 1.8m – 3m | 3 |
| Weapon Attack 82, 0 slots left | 4m | 3m – 4.5m | 3 |
| Weapon Attack 74, 0 slots left | 200k | 100k – 300k | 2 |
| Weapon Attack 75, 0 slots left | 600k | 350k – 850k | 2 |
| Weapon Attack 81, 0 slots left | 2.75m | 2.5m – 3m | 2 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Serpent's Tongue with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 3m (13) | – | |
| 1.1m (7) | 80k (1) | |
| 2.55m (2) | – | |
| 1.1m (7) | – | |
| 1.5m (3) | 250k (2) | |
| 450k (6) | – | |
| 475k (4) | 350k (1) | |
| 800k (16) | 500k (1) | |
| 1.6m (4) | – |
Latest posts
Search Serpent's Tongue megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.