Shinkita
What GMS Classic players asked for Shinkita in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 1.1m | 805k – 1.48m | 64 |
| Selling · Current offer (c/o) | 1.15m | 900k – 1.82m | 40 |
| Selling · Buyout (a/w) | 1.6m | 1m – 2.88m | 16 |
| Buying | 1.2m | 800k – 1.8m | 15 |
| Buying · Current offer (c/o) | 1.65m | 1.3m – 2m | 2 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Shinkita to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Weapon Attack 71, 7 slots left | 1.8m | 1.6m – 2m | 8 |
| Weapon Attack 70, 7 slots left | 1.4m | 1.05m – 1.57m | 8 |
| Weapon Attack 69, 7 slots left | 1.1m | 1m – 1.2m | 7 |
| Weapon Attack 74, 0 slots left | 750k | 650k – 1m | 7 |
| Weapon Attack 68, 7 slots left | 900k | 825k – 1m | 5 |
| Weapon Attack 66, 7 slots left | 350k | 242k – 400k | 5 |
| Weapon Attack 72, 7 slots left | 3.5m | 3m – 4m | 3 |
| Weapon Attack 75, 0 slots left | 1m | 850k – 1.1m | 3 |
| Weapon Attack 82, 0 slots left | 7.25m | 6.5m – 8m | 2 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Shinkita with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 1m (25) | 925k (3) | |
| 1.1m (15) | 1.35m (8) | |
| 1.25m (11) | 1.2m (3) | |
| 1.2m (19) | 1.23m (2) | |
| 750k (5) | 500k (3) | |
| 1.4m (57) | 500k (3) | |
| 800k (37) | 500k (6) | |
| 800k (39) | – | |
| 2.35m (22) | 700k (1) |
Latest posts
Search Shinkita megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.