Spear
What GMS Classic players asked for Spear in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 600k | 375k – 1.7m | 6 |
| Selling · Buyout (a/w) | 2m | 2m – 2m | 1 |
| Buying | 125k | 77.5k – 185k | 9 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 32.5k (3) | – | |
| 400k (2) | 125k (3) | |
| 500k (1) | 128k (6) | |
| 1.6m (3) | – | |
| 750k (1) | – | |
| 395k (2) | 550k (5) | |
| 1.6m (2) | – | |
| 235k (1) | – |
Latest posts
Search Spear megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.