Steel Avarice
What GMS Classic players asked for Steel Avarice in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 500k | 485k – 1.43m | 45 |
| Selling · Current offer (c/o) | 1.07m | 535k – 1.71m | 40 |
| Selling · Buyout (a/w) | 1.6m | 875k – 2.12m | 18 |
| Buying | 450k | 400k – 500k | 16 |
| Buying · Current offer (c/o) | 485k | 465k – 505k | 4 |
| Buying · Buyout (a/w) | 530k | 530k – 530k | 1 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Steel Avarice to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Weapon Attack 35, 0 slots left | 500k | 470k – 500k | 19 |
| Weapon Attack 38, 0 slots left | 1.5m | 1.2m – 1.8m | 13 |
| Weapon Attack 36, 0 slots left | 665k | 440k – 875k | 4 |
| Weapon Attack 42, 0 slots left | 3.35m | 3.2m – 3.5m | 2 |
| Weapon Attack 37, 0 slots left | 1.18m | 910k – 1.45m | 2 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Steel Avarice with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 500k (16) | 412k (2) | |
| 500k (19) | 450k (6) | |
| 500k (5) | 480k (6) | |
| 1m (12) | 420k (3) | |
| 450k (15) | 470k (2) | |
| 450k (30) | 225k (4) | |
| 455k (30) | 50k (4) | |
| 600k (25) | 90k (1) | |
| 250k (15) | – | |
| 250k (1) | – |
Latest posts
Search Steel Avarice megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.