Steel Pow
What GMS Classic players asked for Steel Pow in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 180k | 150k – 210k | 3 |
| Selling · Current offer (c/o) | 30m | 12m – 37.2m | 6 |
| Selling · Buyout (a/w) | 45m | 45m – 45m | 1 |
By stats
Sell posts in the last 30 days whose item we opened in the game, grouped by the stats that differ from one Steel Pow to the next.
| Stats | Middle price | Most prices | Prices |
|---|---|---|---|
| Critical Rate 3, DEX 7, Weapon Attack 10, 0 slots left | 37.5m | 31.8m – 43.2m | 4 |
Day by day
Middle asking price each day (UTC), with how many prices. Copies of Steel Pow with different stats are mixed here; for a fair price, look at the stats table above.
| Day | Selling | Buying |
|---|---|---|
| 7m (1) | – | |
| 165k (2) | – | |
| 210k (1) | – | |
| 2m (1) | – | |
| 3.5m (1) | – | |
| 400k (1) | – |
Latest posts
| When | Price | Megaphone | |
|---|---|---|---|
| S> | 14m c/o | [Steel Pow] S> C/O 14m | |
| S> | 14m c/o | [Steel Pow] S> C/O 14m | |
| S> | 7m | [Steel Pow] S>+13crit 60 gloves 7m | |
| S> | 38m c/o | [Steel Pow] A.W 45M C.O 38M | |
| S> | 37m c/o | [Steel Pow] C.O 37m offer from Kriscapelle last Smega for now | |
| S> | 30m c/o | [Steel Pow] 30M C.O now taking offer | |
| S> | 6m c/o | [Steel Pow] S>6atk glove co 6m S>icicles and kumbi pmo | |
| S> | 150k | [Steel Pow] S>>150k B>> junk all nx 18k, cape Iuk60% 360k | |
| S> | 180k | [Steel Pow] s<180k,b>dagqer 60% 220k | |
| S> | 210k | [Steel Pow] S>210k |
Search Steel Pow megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.