Steely Throwing Knives
What GMS Classic players asked for Steely Throwing Knives in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 10.8m | 9.15m – 12m | 26 |
| Selling · Current offer (c/o) | 8.95m | 7.42m – 9.5m | 14 |
| Selling · Buyout (a/w) | 10m | 7.45m – 13.5m | 5 |
| Buying | 9m | 8m – 10.5m | 33 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 12m (10) | 10.2m (10) | |
| 10.8m (11) | 9m (19) | |
| 9.3m (5) | 7.85m (2) | |
| 7.5m (2) | 7m (4) | |
| 4.3m (5) | 4m (3) | |
| 4.5m (8) | 4m (2) | |
| 4.5m (29) | – | |
| 5m (12) | 4.6m (3) | |
| 4.9m (1) | – |
Latest posts
Search Steely Throwing Knives megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.