Tobi Throwing Stars
What GMS Classic players asked for Tobi Throwing Stars in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 3.6m | 2.58m – 3.95m | 141 |
| Selling · Current offer (c/o) | 3.35m | 2.3m – 3.62m | 10 |
| Selling · Buyout (a/w) | 3.5m | 3.2m – 3.95m | 15 |
| Buying | 2.7m | 2.1m – 3.3m | 67 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 3.8m (83) | 3.3m (21) | |
| 3.35m (24) | 2.8m (26) | |
| 2.55m (9) | 2.3m (11) | |
| 1.9m (28) | 1.7m (11) | |
| 1.15m (4) | 1.02m (8) | |
| 1.18m (14) | 1m (25) | |
| 1.15m (13) | 1m (17) | |
| 1.1m (28) | 1m (15) | |
| 1.12m (10) | 975k (18) |
Latest posts
Search Tobi Throwing Stars megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.