White Label Ring
What GMS Classic players asked for White Label Ring in megaphones over the last 7 days. Each player's price counts once a day.
| Middle price | Most prices | Prices | |
|---|---|---|---|
| Selling | 700k | 400k – 900k | 75 |
| Selling · Current offer (c/o) | 651k | 476k – 788k | 4 |
| Selling · Buyout (a/w) | 1m | 900k – 1m | 6 |
| Buying | 400k | 360k – 500k | 72 |
Day by day
Middle asking price each day (UTC), with how many prices.
| Day | Selling | Buying |
|---|---|---|
| 975k (8) | – | |
| 900k (28) | 575k (13) | |
| 465k (15) | 450k (33) | |
| 400k (4) | 380k (11) | |
| 385k (21) | 350k (18) | |
| 205k (9) | 200k (40) | |
| 200k (35) | 185k (50) | |
| 200k (55) | 170k (21) | |
| 200k (37) | 180k (20) | |
| 200k (16) | 180k (7) |
Latest posts
Search White Label Ring megaphones · 🔔 Alert me on Telegram
These are prices written in megaphones, not finished trades. "Most prices" is the middle half of them; typos and joke prices far from the rest are left out.